| Bible Citations to the Catechism of the Catholic Church and Compendium. | |||
| Book | Verse | Compendium No | CCC No. |
| 1 Chronicles | 17:13 | 83 | 441 |
| 1 Corinthians | 1:16 | 257 | 1252 |
| 1 Corinthians | 1:18 | 50 | 268 |
| 1 Corinthians | 1:2 | 147 | 752 |
| 1 Corinthians | 1:2 | 357 | 1695 |
| 1 Corinthians | 1:24-25 | 50 | 272 |
| 1 Corinthians | 1:27 | 96 | 489 |
| 1 Corinthians | 1:30 | 589 | 2813 |
| 1 Corinthians | 1:31 | 303 | 1460 |
| 1 Corinthians | 10:11 | 19 | 117 |
| 1 Corinthians | 10:11 | 23 | 128 |
| 1 Corinthians | 10:11 | 133 | 670 |
| 1 Corinthians | 10:11 | 452 | 2175 |
| 1 Corinthians | 10:1-11 | 23 | 129 |
| 1 Corinthians | 10:1-2 | 139 | 697 |
| 1 Corinthians | 10:13 | 596 | 2848 |
| 1 Corinthians | 10:16 | 276 | 1334 |
| 1 Corinthians | 10:1-6 | 223 | 1094 |
| 1 Corinthians | 10:16-17 | 275 | 1329 |
| 1 Corinthians | 10:16-17 | 275 | 1331 |
| 1 Corinthians | 10:16-17 | 287 | 1396 |
| 1 Corinthians | 10:16-17 | 292 | 1396 |
| 1 Corinthians | 10:17 | 343 | 1621 |
| 1 Corinthians | 10:2 | 19 | 117 |
| 1 Corinthians | 10:24 | 194 | 953 |
| 1 Corinthians | 10:4 | 139 | 694 |
| 1 Corinthians | 10:6 | 23 | 128 |
| 1 Corinthians | 10:9 | 445 | 2119 |
| 1 Corinthians | 11:17 | 453 | 2178 |
| 1 Corinthians | 11:17-34 | 275 | 1329 |
| 1 Corinthians | 11:18 | 147 | 752 |
| 1 Corinthians | 11:20 | 275 | 1329 |
| 1 Corinthians | 11:23 | 120 | 610 |
| 1 Corinthians | 11:23 | 280 | 1366 |
| 1 Corinthians | 11:23-26 | 272 | 1339 |
| 1 Corinthians | 11:23-26 | 273 | 1339 |
| 1 Corinthians | 11:23-26 | 276 | 1339 |
| 1 Corinthians | 11:24 | 275 | 1328 |
| 1 Corinthians | 11:24 | 275 | 1329 |
| 1 Corinthians | 11:24ff | 283 | 1376 |
| 1 Corinthians | 11:25 | 120 | 611 |
| 1 Corinthians | 11:25 | 122 | 613 |
| 1 Corinthians | 11:25 | 153 | 781 |
| 1 Corinthians | 11:26 | 133 | 671 |
| 1 Corinthians | 11:26 | 220 | 1076 |
| 1 Corinthians | 11:26 | 224 | 1130 |
| 1 Corinthians | 11:26 | 232 | 1130 |
| 1 Corinthians | 11:26 | 287 | 1393 |
| 1 Corinthians | 11:26 | 292 | 1393 |
| 1 Corinthians | 11:26 | 581 | 2772 |
| 1 Corinthians | 11:26 | 581 | 2776 |
| 1 Corinthians | 11:27-29 | 291 | 1385 |
| 1 Corinthians | 11:30 | 315 | 1509 |
| 1 Corinthians | 12 | 231 | 2003 |
| 1 Corinthians | 12 | 422 | 1988 |
| 1 Corinthians | 12 | 424 | 2003 |
| 1 Corinthians | 12:13 | 139 | 694 |
| 1 Corinthians | 12:13 | 156 | 790 |
| 1 Corinthians | 12:13 | 159 | 798 |
| 1 Corinthians | 12:13 | 255 | 1227 |
| 1 Corinthians | 12:13 | 263 | 1267 |
| 1 Corinthians | 12:13 | 287 | 1396 |
| 1 Corinthians | 12:13 | 292 | 1396 |
| 1 Corinthians | 12:26 | 156 | 791 |
| 1 Corinthians | 12:26 | 310 | 1469 |
| 1 Corinthians | 12:26-27 | 194 | 953 |
| 1 Corinthians | 12:27 | 263 | 1265 |
| 1 Corinthians | 12:28 | 315 | 1508 |
| 1 Corinthians | 12:3 | 27 | 152 |
| 1 Corinthians | 12:3 | 84 | 449 |
| 1 Corinthians | 12:3 | 84 | 455 |
| 1 Corinthians | 12:3 | 136 | 683 |
| 1 Corinthians | 12:3 | 560 | 2681 |
| 1 Corinthians | 12:3 | 561 | 2670 |
| 1 Corinthians | 12:3 | 561 | 2681 |
| 1 Corinthians | 12:30 | 315 | 1508 |
| 1 Corinthians | 12:4-6 | 48 | 249 |
| 1 Corinthians | 12:6 | 56 | 308 |
| 1 Corinthians | 12:7 | 160 | 801 |
| 1 Corinthians | 12:7 | 194 | 951 |
| 1 Corinthians | 12:9 | 315 | 1508 |
| 1 Corinthians | 12-13 | 303 | 1454 |
| 1 Corinthians | 12-13 | 420 | 1971 |
| 1 Corinthians | 12-13 | 421 | 1971 |
| 1 Corinthians | 13 | 145 | 735 |
| 1 Corinthians | 13 | 160 | 800 |
| 1 Corinthians | 13:12 | 28 | 163 |
| 1 Corinthians | 13:12 | 28 | 164 |
| 1 Corinthians | 13:12 | 58 | 314 |
| 1 Corinthians | 13:12 | 209 | 1023 |
| 1 Corinthians | 13:12 | 362 | 1720 |
| 1 Corinthians | 13:12 | 528 | 2519 |
| 1 Corinthians | 13:13 | 384 | 1813 |
| 1 Corinthians | 13:13 | 384 | 1841 |
| 1 Corinthians | 13:13 | 385 | 1813 |
| 1 Corinthians | 13:13 | 388 | 1826 |
| 1 Corinthians | 13:1-4 | 388 | 1826 |
| 1 Corinthians | 13:4-7 | 388 | 1825 |
| 1 Corinthians | 13:5 | 194 | 953 |
| 1 Corinthians | 13:8 | 1 | 25 |
| 1 Corinthians | 13:8 | 151 | 773 |
| 1 Corinthians | 14:19 | 147 | 752 |
| 1 Corinthians | 14:28 | 147 | 752 |
| 1 Corinthians | 14:34 | 147 | 752 |
| 1 Corinthians | 14:35 | 147 | 752 |
| 1 Corinthians | 15:12 | 533 | 2550 |
| 1 Corinthians | 15:12-13 | 205 | 996 |
| 1 Corinthians | 15:14 | 131 | 651 |
| 1 Corinthians | 15:20 | 125 | 632 |
| 1 Corinthians | 15:20-22 | 131 | 655 |
| 1 Corinthians | 15:21-22 | 78 | 411 |
| 1 Corinthians | 15:24 | 133 | 668 |
| 1 Corinthians | 15:24-28 | 598 | 2855 |
| 1 Corinthians | 15:26 | 206 | 1008 |
| 1 Corinthians | 15:26-27 | 195 | 954 |
| 1 Corinthians | 15:27-28 | 133 | 668 |
| 1 Corinthians | 15:28 | 23 | 130 |
| 1 Corinthians | 15:28 | 53 | 294 |
| 1 Corinthians | 15:28 | 133 | 671 |
| 1 Corinthians | 15:28 | 133 | 674 |
| 1 Corinthians | 15:28 | 216 | 1050 |
| 1 Corinthians | 15:28 | 216 | 1060 |
| 1 Corinthians | 15:28 | 224 | 1130 |
| 1 Corinthians | 15:28 | 232 | 1130 |
| 1 Corinthians | 15:28 | 274 | 1326 |
| 1 Corinthians | 15:28 | 533 | 2550 |
| 1 Corinthians | 15:28 | 587 | 2804 |
| 1 Corinthians | 15:3 | 101 | 519 |
| 1 Corinthians | 15:3 | 118 | 601 |
| 1 Corinthians | 15:3 | 118 | 619 |
| 1 Corinthians | 15:3 | 124 | 624 |
| 1 Corinthians | 15:3-4 | 127 | 639 |
| 1 Corinthians | 15:3-4 | 131 | 652 |
| 1 Corinthians | 15:3-5 | 33 | 186 |
| 1 Corinthians | 15:35-37 | 205 | 999 |
| 1 Corinthians | 15:35-50 | 129 | 646 |
| 1 Corinthians | 15:4 | 124 | 627 |
| 1 Corinthians | 15:42 | 205 | 999 |
| 1 Corinthians | 15:42-44 | 205 | 1017 |
| 1 Corinthians | 15:42-44 | 354 | 1683 |
| 1 Corinthians | 15:44 | 205 | 999 |
| 1 Corinthians | 15:44-45 | 69 | 364 |
| 1 Corinthians | 15:45 | 78 | 411 |
| 1 Corinthians | 15:45 | 99 | 504 |
| 1 Corinthians | 15:45 | 100 | 504 |
| 1 Corinthians | 15:47 | 99 | 504 |
| 1 Corinthians | 15:47 | 100 | 504 |
| 1 Corinthians | 15:4-8 | 127 | 642 |
| 1 Corinthians | 15:5 | 109 | 552 |
| 1 Corinthians | 15:5 | 127 | 641 |
| 1 Corinthians | 15:52-53 | 205 | 999 |
| 1 Corinthians | 15:56 | 118 | 602 |
| 1 Corinthians | 15:7-8 | 174 | 857 |
| 1 Corinthians | 15:8 | 132 | 659 |
| 1 Corinthians | 15:9 | 147 | 752 |
| 1 Corinthians | 1-6 | 75 | 401 |
| 1 Corinthians | 16:1 | 147 | 752 |
| 1 Corinthians | 16:1 | 165 | 823 |
| 1 Corinthians | 16:1 | 277 | 1351 |
| 1 Corinthians | 16:13 | 596 | 2849 |
| 1 Corinthians | 16:15-16 | 263 | 1269 |
| 1 Corinthians | 16:22 | 84 | 451 |
| 1 Corinthians | 16:22 | 133 | 671 |
| 1 Corinthians | 16:22 | 224 | 1130 |
| 1 Corinthians | 16:22 | 232 | 1130 |
| 1 Corinthians | 16:22 | 294 | 1403 |
| 1 Corinthians | 2:10-11 | 27 | 152 |
| 1 Corinthians | 2:10-15 | 430 | 2038 |
| 1 Corinthians | 2:11 | 137 | 687 |
| 1 Corinthians | 2:11 | 140 | 687 |
| 1 Corinthians | 2:16 | 73 | 389 |
| 1 Corinthians | 2:7-16 | 42 | 221 |
| 1 Corinthians | 2:7-9 | 423 | 1998 |
| 1 Corinthians | 2:8 | 84 | 446 |
| 1 Corinthians | 2:8 | 98 | 498 |
| 1 Corinthians | 2:8 | 117 | 598 |
| 1 Corinthians | 3:11 | 148 | 756 |
| 1 Corinthians | 3:12-15 | 135 | 679 |
| 1 Corinthians | 3:15 | 210 | 1031 |
| 1 Corinthians | 3:16-17 | 159 | 797 |
| 1 Corinthians | 3:9 | 56 | 307 |
| 1 Corinthians | 3:9 | 148 | 755 |
| 1 Corinthians | 3:9 | 148 | 756 |
| 1 Corinthians | 4:1 | 175 | 859 |
| 1 Corinthians | 4:1 | 224 | 1117 |
| 1 Corinthians | 4:1 | 226 | 1117 |
| 1 Corinthians | 4:5 | 135 | 678 |
| 1 Corinthians | 4:7 | 43 | 224 |
| 1 Corinthians | 5:1 | 502 | 2388 |
| 1 Corinthians | 5:11 | 310 | 1470 |
| 1 Corinthians | 5:4-5 | 502 | 2388 |
| 1 Corinthians | 5:6-8 | 23 | 129 |
| 1 Corinthians | 5:7 | 119 | 608 |
| 1 Corinthians | 5:7 | 120 | 610 |
| 1 Corinthians | 5:7 | 122 | 613 |
| 1 Corinthians | 5:7 | 280 | 1364 |
| 1 Corinthians | 5-10 | 420 | 1971 |
| 1 Corinthians | 5-10 | 421 | 1971 |
| 1 Corinthians | 6:1 | 165 | 823 |
| 1 Corinthians | 6:10 | 492 | 2357 |
| 1 Corinthians | 6:10 | 506 | 2450 |
| 1 Corinthians | 6:11 | 138 | 693 |
| 1 Corinthians | 6:11 | 255 | 1227 |
| 1 Corinthians | 6:11 | 297 | 1425 |
| 1 Corinthians | 6:11 | 357 | 1695 |
| 1 Corinthians | 6:11 | 589 | 2813 |
| 1 Corinthians | 6:13-15 | 205 | 1004 |
| 1 Corinthians | 6:15 | 263 | 1265 |
| 1 Corinthians | 6:15-16 | 158 | 796 |
| 1 Corinthians | 6:15-20 | 492 | 2355 |
| 1 Corinthians | 6:19 | 263 | 1265 |
| 1 Corinthians | 6:19 | 263 | 1269 |
| 1 Corinthians | 6:19 | 357 | 1695 |
| 1 Corinthians | 6:19-20 | 69 | 364 |
| 1 Corinthians | 6:19-20 | 205 | 1004 |
| 1 Corinthians | 6:9-10 | 393 | 1852 |
| 1 Corinthians | 6:9-10 | 502 | 2380 |
| 1 Corinthians | 7:10-11 | 496 | 2364 |
| 1 Corinthians | 7:10-11 | 502 | 2382 |
| 1 Corinthians | 7:14 | 345 | 1637 |
| 1 Corinthians | 7:16 | 345 | 1637 |
| 1 Corinthians | 7:26 | 133 | 672 |
| 1 Corinthians | 7:31 | 342 | 1619 |
| 1 Corinthians | 7:32 | 334 | 1579 |
| 1 Corinthians | 7:32 | 342 | 1618 |
| 1 Corinthians | 7:34-35 | 99 | 506 |
| 1 Corinthians | 7:34-35 | 100 | 506 |
| 1 Corinthians | 7:39 | 337 | 1602 |
| 1 Corinthians | 7:40 | 138 | 693 |
| 1 Corinthians | 8:10-13 | 473 | 2285 |
| 1 Corinthians | 8:12 | 375 | 1789 |
| 1 Corinthians | 8:6 | 556 | 2639 |
| 1 Corinthians | 9:1 | 132 | 659 |
| 1 Corinthians | 9:1 | 174 | 857 |
| 1 Corinthians | 9:16 | 171 | 848 |
| 1 Corinthians | 9:19 | 179 | 876 |
| 1 Corinthians | 9:19 | 180 | 876 |
| 1 Corinthians | 9:22 | 1 | 24 |
| 1 Corinthians | 9:5 | 99 | 500 |
| 1 Corinthians | 9:5-18 | 445 | 2122 |
| 1 John | 1:10 | 447 | 2147 |
| 1 John | 1:1-4 | 80 | 425 |
| 1 John | 1:3 | 583 | 2781 |
| 1 John | 1:3-7 | 223 | 1108 |
| 1 John | 1:5 | 41 | 214 |
| 1 John | 1:6 | 521 | 2470 |
| 1 John | 1:7-2:2 | 553 | 2631 |
| 1 John | 1:8 | 297 | 1425 |
| 1 John | 1:8-10 | 165 | 827 |
| 1 John | 1:8-9 | 391 | 1847 |
| 1 John | 2:1 | 101 | 519 |
| 1 John | 2:1 | 138 | 692 |
| 1 John | 2:1 | 554 | 2634 |
| 1 John | 2:1-2 | 303 | 1460 |
| 1 John | 2:16 | 72 | 377 |
| 1 John | 2:16 | 527 | 2514 |
| 1 John | 2:16 | 531 | 2534 |
| 1 John | 2:18 | 133 | 670 |
| 1 John | 2:18 | 133 | 672 |
| 1 John | 2:18 | 134 | 675 |
| 1 John | 2:2 | 118 | 605 |
| 1 John | 2:2 | 119 | 606 |
| 1 John | 2:20 | 15 | 91 |
| 1 John | 2:20 | 139 | 695 |
| 1 John | 2:22 | 134 | 675 |
| 1 John | 2:23 | 83 | 454 |
| 1 John | 2:27 | 15 | 91 |
| 1 John | 2:27 | 139 | 695 |
| 1 John | 2:28 | 582 | 2778 |
| 1 John | 3 | 591 | 2822 |
| 1 John | 3:1 | 357 | 1692 |
| 1 John | 3:15 | 212 | 1033 |
| 1 John | 3:17 | 520 | 2447 |
| 1 John | 3:19-20 | 38 | 208 |
| 1 John | 3:19-20 | 40 | 208 |
| 1 John | 3:19-20 | 373 | 1781 |
| 1 John | 3:19-24 | 595 | 2845 |
| 1 John | 3:2 | 28 | 163 |
| 1 John | 3:2 | 209 | 1023 |
| 1 John | 3:2 | 240 | 1161 |
| 1 John | 3:2 | 362 | 1720 |
| 1 John | 3:2 | 528 | 2519 |
| 1 John | 3:2 | 581 | 2772 |
| 1 John | 3:21 | 582 | 2778 |
| 1 John | 3:22 | 553 | 2631 |
| 1 John | 3:3 | 490 | 2345 |
| 1 John | 3:5 | 85 | 457 |
| 1 John | 3:8 | 73 | 385 |
| 1 John | 3:8 | 74 | 392 |
| 1 John | 3:8 | 74 | 394 |
| 1 John | 4 | 591 | 2822 |
| 1 John | 4:10 | 85 | 457 |
| 1 John | 4:10 | 118 | 604 |
| 1 John | 4:10 | 119 | 620 |
| 1 John | 4:10 | 122 | 614 |
| 1 John | 4:10 | 299 | 1428 |
| 1 John | 4:11-12 | 145 | 735 |
| 1 John | 4:14 | 85 | 457 |
| 1 John | 4:16 | 42 | 221 |
| 1 John | 4:16 | 145 | 733 |
| 1 John | 4:16 | 337 | 1604 |
| 1 John | 4:19 | 118 | 604 |
| 1 John | 4:19 | 388 | 1828 |
| 1 John | 4:2 | 79 | 423 |
| 1 John | 4:2 | 86 | 463 |
| 1 John | 4:20 | 595 | 2840 |
| 1 John | 4:2-3 | 87 | 465 |
| 1 John | 4:2-3 | 89 | 465 |
| 1 John | 4:3 | 133 | 672 |
| 1 John | 4:8 | 41 | 214 |
| 1 John | 4:8 | 42 | 221 |
| 1 John | 4:8 | 145 | 733 |
| 1 John | 4:8 | 337 | 1604 |
| 1 John | 4:9 | 85 | 458 |
| 1 John | 4:9 | 101 | 516 |
| 1 John | 5:1 | 583 | 2780 |
| 1 John | 5:1 | 584 | 2790 |
| 1 John | 5:14 | 582 | 2778 |
| 1 John | 5:14 | 591 | 2827 |
| 1 John | 5:16-17 | 394 | 1854 |
| 1 John | 5:18-19 | 597 | 2852 |
| 1 John | 5:19 | 77 | 409 |
| 1 John | 5:20 | 41 | 217 |
| 1 John | 5:8 | 139 | 694 |
| 1 Kings | 1:39 | 82 | 436 |
| 1 Kings | 17:7-24 | 539 | 2583 |
| 1 Kings | 18:20-39 | 539 | 2583 |
| 1 Kings | 18:26-29 | 580 | 2766 |
| 1 Kings | 18:38-39 | 139 | 696 |
| 1 Kings | 18:39 | 539 | 2582 |
| 1 Kings | 19:1-14 | 539 | 2583 |
| 1 Kings | 19:16 | 82 | 436 |
| 1 Kings | 19:5 | 60 | 332 |
| 1 Kings | 21:1-29 | 531 | 2538 |
| 1 Kings | 21:8 | 267 | 1295 |
| 1 Kings | 6:23-28 | 446 | 2130 |
| 1 Kings | 7:23-26 | 446 | 2130 |
| 1 Kings | 8:10-12 | 139 | 697 |
| 1 Kings | 8:10-61 | 538 | 2580 |
| 1 Peter | 1:10-12 | 141 | 719 |
| 1 Peter | 1:18 | 122 | 622 |
| 1 Peter | 1:18-19 | 101 | 517 |
| 1 Peter | 1:18-20 | 118 | 602 |
| 1 Peter | 1:19 | 122 | 613 |
| 1 Peter | 1:23 | 255 | 1228 |
| 1 Peter | 1:23 | 581 | 2769 |
| 1 Peter | 1:3 | 131 | 654 |
| 1 Peter | 1:3-9 | 551 | 2627 |
| 1 Peter | 1:7 | 210 | 1031 |
| 1 Peter | 2:1 | 523 | 2475 |
| 1 Peter | 2:1-10 | 581 | 2769 |
| 1 Peter | 2:13 | 464 | 2238 |
| 1 Peter | 2:13-17 | 405 | 1899 |
| 1 Peter | 2:16 | 464 | 2238 |
| 1 Peter | 2:2 | 1 | 24 |
| 1 Peter | 2:21 | 123 | 618 |
| 1 Peter | 2:24 | 121 | 612 |
| 1 Peter | 2:4 | 109 | 552 |
| 1 Peter | 2:4-5 | 235 | 1141 |
| 1 Peter | 2:4-5 | 244 | 1179 |
| 1 Peter | 2:5 | 148 | 756 |
| 1 Peter | 2:5 | 189 | 901 |
| 1 Peter | 2:5 | 263 | 1268 |
| 1 Peter | 2:5 | 275 | 1330 |
| 1 Peter | 2:5 | 324 | 1546 |
| 1 Peter | 2:7 | 148 | 756 |
| 1 Peter | 2:9 | 140 | 709 |
| 1 Peter | 2:9 | 153 | 803 |
| 1 Peter | 2:9 | 154 | 782 |
| 1 Peter | 2:9 | 235 | 1141 |
| 1 Peter | 2:9 | 263 | 1268 |
| 1 Peter | 2:9 | 324 | 1546 |
| 1 Peter | 3:1-7 | 456 | 2204 |
| 1 Peter | 3:18-19 | 125 | 632 |
| 1 Peter | 3:20 | 253 | 1219 |
| 1 Peter | 3:20-21 | 170 | 845 |
| 1 Peter | 3:21 | 23 | 128 |
| 1 Peter | 3:21 | 223 | 1094 |
| 1 Peter | 3:21 | 376 | 1794 |
| 1 Peter | 3:9 | 351 | 1669 |
| 1 Peter | 4:14 | 138 | 693 |
| 1 Peter | 4:17 | 133 | 672 |
| 1 Peter | 4:6 | 125 | 634 |
| 1 Peter | 4:7 | 133 | 670 |
| 1 Peter | 4:7 | 380 | 1806 |
| 1 Peter | 4:8 | 301 | 1434 |
| 1 Peter | 5:3 | 186 | 893 |
| 1 Peter | 5:3 | 316 | 1515 |
| 1 Peter | 5:4 | 148 | 754 |
| 1 Peter | 5:8 | 77 | 409 |
| 1 Peter | 5:8 | 596 | 2849 |
| 1 Samuel | 1 | 96 | 489 |
| 1 Samuel | 1:9-18 | 538 | 2578 |
| 1 Samuel | 10:1 | 82 | 436 |
| 1 Samuel | 12:23 | 538 | 2578 |
| 1 Samuel | 16:1 | 82 | 436 |
| 1 Samuel | 16:12-13 | 82 | 436 |
| 1 Samuel | 16:13 | 139 | 695 |
| 1 Samuel | 28:19 | 125 | 633 |
| 1 Samuel | 3:9-10 | 538 | 2578 |
| 1 Samuel | 9:16 | 82 | 436 |
| 1 Thess | 1:10 | 83 | 442 |
| 1 Thess | 2:13 | 277 | 1349 |
| 1 Thess | 2:14-15 | 117 | 597 |
| 1 Thess | 3:2 | 56 | 307 |
| 1 Thess | 4:11 | 513 | 2427 |
| 1 Thess | 4:13-14 | 206 | 1012 |
| 1 Thess | 4:14 | 130 | 649 |
| 1 Thess | 4:16 | 205 | 1001 |
| 1 Thess | 4:17 | 209 | 1025 |
| 1 Thess | 4:18 | 356 | 1687 |
| 1 Thess | 4:7 | 528 | 2518 |
| 1 Thess | 4:7 | 589 | 2813 |
| 1 Thess | 5:12 | 160 | 801 |
| 1 Thess | 5:12-13 | 263 | 1269 |
| 1 Thess | 5:17 | 243 | 1174 |
| 1 Thess | 5:17 | 576 | 2742 |
| 1 Thess | 5:17 | 576 | 2757 |
| 1 Thess | 5:17-18 | 553 | 2633 |
| 1 Thess | 5:18 | 555 | 2638 |
| 1 Thess | 5:18 | 555 | 2648 |
| 1 Thess | 5:19 | 139 | 696 |
| 1 Thess | 5:19-21 | 160 | 801 |
| 1 Thess | 5:2 | 133 | 673 |
| 1 Thess | 5:23 | 70 | 367 |
| 1 Thess | 5:2-3 | 134 | 675 |
| 1 Thess | 5:25 | 554 | 2636 |
| 1 Thess | 5:5 | 252 | 1216 |
| 1 Thess | 5:6 | 596 | 2849 |
| 1 Thess | 5:8 | 387 | 1820 |
| 1 Timothy | 1:10 | 492 | 2357 |
| 1 Timothy | 1:15 | 107 | 545 |
| 1 Timothy | 1:17 | 24 | 142 |
| 1 Timothy | 1:17 | 25 | 142 |
| 1 Timothy | 1:18-19 | 28 | 162 |
| 1 Timothy | 1:3-4 | 528 | 2518 |
| 1 Timothy | 1:5 | 376 | 1794 |
| 1 Timothy | 1:9-10 | 393 | 1852 |
| 1 Timothy | 2:1 | 554 | 2636 |
| 1 Timothy | 2:1-2 | 277 | 1349 |
| 1 Timothy | 2:1-2 | 405 | 1900 |
| 1 Timothy | 2:2 | 464 | 2240 |
| 1 Timothy | 2:3-4 | 1 | 1 |
| 1 Timothy | 2:3-4 | 591 | 2822 |
| 1 Timothy | 2:4 | 11 | 74 |
| 1 Timothy | 2:4 | 172 | 851 |
| 1 Timothy | 2:4 | 214 | 1058 |
| 1 Timothy | 2:4 | 260 | 1256 |
| 1 Timothy | 2:4 | 262 | 1261 |
| 1 Timothy | 2:4 | 387 | 1821 |
| 1 Timothy | 2:5 | 123 | 618 |
| 1 Timothy | 2:5 | 195 | 956 |
| 1 Timothy | 2:5 | 324 | 1544 |
| 1 Timothy | 2:5 | 537 | 2574 |
| 1 Timothy | 2:5-8 | 554 | 2634 |
| 1 Timothy | 3:1 | 324 | 1590 |
| 1 Timothy | 3:1-13 | 333 | 1577 |
| 1 Timothy | 3:15 | 31 | 171 |
| 1 Timothy | 3:15 | 148 | 756 |
| 1 Timothy | 3:15 | 430 | 2032 |
| 1 Timothy | 3:16 | 73 | 385 |
| 1 Timothy | 3:16 | 86 | 463 |
| 1 Timothy | 3:16 | 556 | 2641 |
| 1 Timothy | 3:9 | 376 | 1794 |
| 1 Timothy | 4:1 | 133 | 672 |
| 1 Timothy | 4:3-9 | 528 | 2518 |
| 1 Timothy | 5:17-18 | 445 | 2122 |
| 1 Timothy | 6:12 | 447 | 2145 |
| 1 Timothy | 6:14 | 9 | 66 |
| 1 Timothy | 6:15-16 | 556 | 2641 |
| 1 Timothy | 6:16 | 6 | 52 |
| 1 Timothy | 6:20 | 15 | 84 |
| 1 Timothy | 6:8 | 593 | 2837 |
| 2 Chronicles | 36:21 | 450 | 2172 |
| 2 Corinthians | 1:20 | 11 | 74 |
| 2 Corinthians | 1:20 | 217 | 1065 |
| 2 Corinthians | 1:21 | 139 | 695 |
| 2 Corinthians | 1:21 | 145 | 735 |
| 2 Corinthians | 1:21-22 | 263 | 1274 |
| 2 Corinthians | 1:21-22 | 267 | 1296 |
| 2 Corinthians | 1:22 | 139 | 698 |
| 2 Corinthians | 1:22 | 223 | 1107 |
| 2 Corinthians | 1:23 | 449 | 2154 |
| 2 Corinthians | 1:3-7 | 551 | 2627 |
| 2 Corinthians | 10:17 | 303 | 1460 |
| 2 Corinthians | 11:2 | 99 | 505 |
| 2 Corinthians | 11:2 | 100 | 505 |
| 2 Corinthians | 11:2 | 158 | 796 |
| 2 Corinthians | 12:9 | 50 | 268 |
| 2 Corinthians | 12:9 | 50 | 273 |
| 2 Corinthians | 12:9 | 315 | 1508 |
| 2 Corinthians | 13:13 | 48 | 249 |
| 2 Corinthians | 13:13 | 145 | 734 |
| 2 Corinthians | 13:13 | 223 | 1109 |
| 2 Corinthians | 13:13 | 551 | 2627 |
| 2 Corinthians | 13:4 | 130 | 648 |
| 2 Corinthians | 2:15 | 267 | 1294 |
| 2 Corinthians | 3:14 | 140 | 702 |
| 2 Corinthians | 3:14-16 | 223 | 1094 |
| 2 Corinthians | 3:16-4:6 | 11 | 74 |
| 2 Corinthians | 3:17 | 138 | 693 |
| 2 Corinthians | 3:17 | 366 | 1741 |
| 2 Corinthians | 3:3 | 139 | 700 |
| 2 Corinthians | 3:6 | 175 | 859 |
| 2 Corinthians | 4:4 | 358 | 1701 |
| 2 Corinthians | 4:6 | 54 | 298 |
| 2 Corinthians | 4:6 | 539 | 2583 |
| 2 Corinthians | 4:7 | 295 | 1420 |
| 2 Corinthians | 5:1 | 295 | 1420 |
| 2 Corinthians | 5:14 | 122 | 616 |
| 2 Corinthians | 5:14 | 172 | 851 |
| 2 Corinthians | 5:15 | 118 | 605 |
| 2 Corinthians | 5:15 | 131 | 655 |
| 2 Corinthians | 5:15 | 263 | 1269 |
| 2 Corinthians | 5:17 | 252 | 1214 |
| 2 Corinthians | 5:17 | 263 | 1265 |
| 2 Corinthians | 5:17-18 | 424 | 1999 |
| 2 Corinthians | 5:18 | 201 | 981 |
| 2 Corinthians | 5:18 | 302 | 1442 |
| 2 Corinthians | 5:18 | 307 | 1461 |
| 2 Corinthians | 5:18-21 | 595 | 2844 |
| 2 Corinthians | 5:19 | 81 | 433 |
| 2 Corinthians | 5:19 | 119 | 620 |
| 2 Corinthians | 5:2 | 586 | 2796 |
| 2 Corinthians | 5:20 | 175 | 859 |
| 2 Corinthians | 5:20 | 296 | 1424 |
| 2 Corinthians | 5:20 | 302 | 1442 |
| 2 Corinthians | 5:21 | 118 | 602 |
| 2 Corinthians | 5:21 | 165 | 827 |
| 2 Corinthians | 5:6 | 150 | 769 |
| 2 Corinthians | 5:7 | 28 | 164 |
| 2 Corinthians | 5:8 | 206 | 1005 |
| 2 Corinthians | 5:8 | 208 | 1021 |
| 2 Corinthians | 5:8 | 354 | 1681 |
| 2 Corinthians | 6:16 | 159 | 797 |
| 2 Corinthians | 6:16 | 244 | 1179 |
| 2 Corinthians | 6:18 | 50 | 270 |
| 2 Corinthians | 6:2 | 214 | 1041 |
| 2 Corinthians | 6:4 | 175 | 859 |
| 2 Corinthians | 8:1-15 | 592 | 2833 |
| 2 Corinthians | 8:9 | 101 | 517 |
| 2 Corinthians | 8:9 | 277 | 1351 |
| 2 Corinthians | 8:9 | 506 | 2407 |
| 2 Corinthians | 8:9 | 532 | 2546 |
| 2 Corinthians | 9:12 | 218 | 1070 |
| 2 Corinthians | 9:14 | 554 | 2636 |
| 2 Corinthians | 9:15 | 221 | 1083 |
| 2 John | 7 | 87 | 465 |
| 2 John | 7 | 89 | 465 |
| 2 John | 7 | 134 | 675 |
| 2 Kings | 2:9 | 564 | 2684 |
| 2 Kings | 7:28 | 521 | 2465 |
| 2 Maccabees | 10:29-30 | 60 | 333 |
| 2 Maccabees | 11:8 | 60 | 333 |
| 2 Maccabees | 12:45 | 195 | 958 |
